Jamnagar, Gujarat
GST No. 24AOKPC4323A1ZQ
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Hinge Type | Duck Hinges |
| Material Grade | SS 304 |
| Size | 75 mm |
| Thickness | 2.0 mm |
| Finish | Glossy |
| Holes Type | Round |
| Suitable Door | Wooden Door |
| Opening Angle | 180 Degree |
Approx. Rs 18 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Size | 50 mm |
| Grade | SS 202 |
| Thickness | 1.2 mm |
| Finish | Glossy |
| Holes Type | Round |
| Application | Door |
| Hinge Shape | L Shape |
| Opening Angle | 180 Degree |
Approx. Rs 22 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Size | 5 Inch |
| Material Grade | SS 202 |
| Thickness | 2 mm |
| Finish | Glossy Finish |
| Bearing Type | Ball Bearing |
| Suitable Door | Wooden Door |
| Corner Type | Square Corner |
| Hole Type | With Holes |
| Application | Main Door |
Approx. Rs 44 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Size | 4 Inch |
| Material Grade | SS 202 |
| Thickness | 3 mm |
| Finish | Glossy Finish |
| Bearing Type | Ball Bearing |
| Suitable Door | Wooden Door |
| Corner Type | Round Corner |
| Hole Type | With Holes |
| Application | Main Door |
Approx. Rs 25 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Size | 3.5 Inch |
| Material Grade | SS 202 |
| Thickness | 3 mm |
| Finish | Satin Finish |
| Bearing Type | Plain Bearing |
| Suitable Door | Wooden Door |
| Corner Type | Square Corner |
| Hole Type | With Holes |
| Application | Main Door |
Approx. Rs 80 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Hinge Type | Wall To Glass |
| Suitable Glass Thickness | 12 mm |
| Finish | Glossy |
| Material | Brass |
| Opening Angle | 180 Deg |
| Mounting | Glass To Glass |
| Usage | Shower Door |
Approx. Rs 25 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Size | 50 mm |
| Grade | SS 202 |
| Thickness | 2.0 mm |
| Finish | Glossy |
| Holes Type | Round |
| Application | Door |
| Hinge Shape | W Shape |
| Opening Angle | 90 Degree |
Durable stainless steel W hinges designed for doors, cabinets, and gates. Corrosion-resistant with a strong build, offering smooth operation and long-lasting performance for residential and commercial applications.
Approx. Rs 165 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Hinge Type | Glass To Glass |
| Suitable Glass Thickness | 15 mm |
| Finish | Glossy |
| Material | Brass |
| Opening Angle | 90 Deg |
| Mounting | Glass To Glass |
| Usage | Shower Door |
| Closing Type | Free Swing |
Approx. Rs 22 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Size | 100 mm |
| Grade | SS 202 |
| Thickness | 2.0 mm |
| Finish | Glossy |
| Holes Type | Round |
| Application | Door |
| Hinge Shape | L Shape |
| Opening Angle | 180 Degree |
Approx. Rs 40 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Size | 3 Inch |
| Material Grade | SS 202 |
| Thickness | 2 mm |
| Finish | Glossy Finish |
| Bearing Type | Ball Bearing |
| Suitable Door | Wooden Door |
| Corner Type | Square Corner |
| Hole Type | With Holes |
| Application | Main Door |
Approx. Rs 25 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Size | 75 mm |
| Grade | SS 202 |
| Thickness | 2.0 mm |
| Finish | Glossy |
| Holes Type | Round |
| Application | Door |
| Hinge Shape | L Shape |
| Opening Angle | 180 Degree |
Explore More Products
© Mangalam Brass Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited